Ingersoll Rand offers an expansive offering of centrifugal air & gas compression solutions, powered by MSG® Centac® and MSG® TURBO-AIR® plant air compressors, as well as MSG® Process Air & Gas compressors. In addition to equipment, Ingersoll Rand also offers a variety of compressed air services including installations, system upgrades, compressed air system assessments and audits, and planned or emergency maintenance.
Ingersoll Rand centrifugal compressors offer up to a 15% capacity advantage over competitive two-stage, oil-free compressors. This advantage increases to as much as 30% as our capacity remains constant, while competitive capacities decrease by up to 15%.
Model | Pressure bar g | Flow m3/min | Power kW |
---|---|---|---|
CH4 | 1.5-2.0 | 25-40 | 30-110 |
CH5 | 1.0-2.0 | 42-80 | 130-270 |
CH6 | 1.0-2.0 | 90-160 | 170-430 |
2CII-DF | 1.5-2.0 | 180-280 | 500-800 |
3ACII-DF | 1.7-2.0 | 400-500 | 1500-1750 |
Model | Pressure bar g | Flow m3/min | Power kW |
---|---|---|---|
CV1 | 6.0-10.5 | 25-40 | 170-270 |
C400 | 3.0-8.5 | 45-65 | 200-480 |
C700/CC700 | 3.0-10.5 | 55-115 | 270-700 |
C800 | 3.0-13.0 | 65-150 | 350-950 |
C950 | 3.0-10.5 | 120-170 | 375-1100 |
C1000 | 3.0-10.5 | 135-220 | 600-1300 |
3ACII | 3.0-10.5 | 170-255 | 850-1900 |
C3000 | 3.0-10.5 | 270-450 | 1200-2600 |
5CII | 3.0-10.5 | 350-800 | 1800-4500 |
Model | Pressure bar g | Flow m3/min | Power kW |
---|---|---|---|
C750 | 30-42 | 50-60 | 650-750 |
2CII | 11-24 | 90-140 | 800-1200 |
3CI | 11-24 | 170-255 | 600-2000 |
4CI | 11-24 | 255-425 | 1100-3400 |
REGISTERED OFFICE:
Suite # 5B, Meherba Plaza, 33 Topkhana Road, Dhaka-1000.
CORPORATE OFFICE:
Suite # A-5, 5th floor, Ring Tower, 32-35 Ring Road, Adabor, Dhaka-1207.
Telephone:
+880255020226, +8801999447777
Kader Tower (5th Floor),
128 Jubilee Road, Chittagong.
Mobile:
+8801999337777
Kalampur, Opposite to Build-Trade, Dhamrai
Dhaka 1350, Bangladesh.