- Highest levels of Productivity, Reliability, Efficiency and Serviceability.
- High-efficient Gear Driven System.
- Time-Proven Reliable Airends.
- Efficient 3 Stage Separation System.
Model | Power | FAD (M3/min) @ Pressure | Power Supply | Dimension (mm) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
Kw (Hp) | 7.5 Bar | 8.5 Bar | 10 Bar | 14 Bar | V/Ph/Hz | L x W x H | Kg | ||
UP5 Series, Fixed Speed (15 - 22 Kw) CCO - [ India /Germany] |
|||||||||
Download Brochure | RSb15i | 15 | 7.5 | 95.3 | 787x698x1202 | 335 | |||
RSb15i | 15 | 10 | 79.8 | 787x698x1202 | 335 | ||||
RSb15i | 15 | 13 | 63.6 | 787x698x1202 | 335 | ||||
RSb18i | 18.5 | 7.5 | 114.8 | 787x698x1202 | 361 | ||||
RSb18i | 18.5 | 10 | 96.8 | 787x698x1202 | 361 | ||||
RSb18i | 18.5 | 13 | 82.6 | 787x698x1202 | 361 | ||||
RSb22i | 22 | 7.5 | 128.9 | 787x698x1202 | 367 | ||||
RSb22i | 22 | 10 | 113.4 | 787x698x1202 | 367 | ||||
RSb22i | 22 | 13 | 92.2 | 787x698x1202 | 367 | ||||
ML Series, Fixed Speed (30 - 37 Kw) CCO - [ India ] |
|||||||||
Download Brochure | ML 37i-A | 37 (50) | 6.9 | 6.5 | 6.2 | N/A | 400-3-50 | 2046 x 1051 x 1265 | 905 |
ML 30i | 30 (40) | 5.8 | 5.6 | 5.2 | N/A | 400-3-50 | 2046 x 1051 x 1265 | 885 | |
RS Series, Single Stage, Fixed Speed (30 - 37 Kw) CCO - [ China / Germany] |
|||||||||
Download Brochure | RS30i | 30 (40) | 5.6 | 5.2 | 4.8 | 3.7 | 400-3-50 | 1937 × 1056 × 1534 | 1045/1037 |
RS37i | 37 (50) | 6.6 | 6.3 | 5.8 | 4.6 | 400-3-50 | 1937 × 1056 × 1534 | 1095/1081 | |
RS Series, Double Stage, Fixed Speed (30 - 37 Kw) CCO - [ China / Germany ] |
|||||||||
Download Brochure | RS30ie | 30 (40) | 5.9 | 5.4 | 4.9 | 3.8 | 400-3-50 | 1947 × 1152 × 1609 | 1090 |
RS37ie | 37 (50) | 7.2 | 6.9 | 6.0 | 4.8 | 400-3-50 | 1947 × 1152 × 1609 | 1140 | |
RS Series, Nirvana Variable Speed (30 - 37 Kw) CCO - [ China / Germany ] |
|||||||||
Download Brochure | RS30n | 30 (40) | 2.1-5.65 @ 4.5 -10 Bar | 400-3-50 | 1937 × 1056 × 1534 | 1075 | |||
RS37n | 37 (50) | 2.1-6.60 @ 4.5 -10 Bar | 400-3-50 | 1937 × 1056 × 1534 | 1138 | ||||
R Series, Fixed Speed (55 - 75 Kw) CCO - [ India, China /Germany] |
|||||||||
Download Brochure | R55i | 55 (75) | 10.19 | 9.43 | 8.58 | 6.51 | 400-3-50 | 2432 x 1265 x 2032 | 1,603 |
R75i | 75 (100) | 13.34 | 12.77 | 11.61 | 8.83 | 400-3-50 | 2432 x 1265 x 2032 | 1,718 | |
R55i TAS | 55 (75) | 10.19 | 9.43 | 8.58 | 6.51 | 400-3-50 | 2432 x 1265 x 2032 | 1,753 | |
R75i TAS | 75 (100) | 13.34 | 12.77 | 11.61 | 8.83 | 400-3-50 | 2432 x 1265 x 2032 | 1,868 | |
R Series, Nirvana Variable Speed (55 - 75 Kw) CCO - [ India, China /Germany ] |
|||||||||
Download Brochure | R55n | 55 (75) | 3.23-10.53 @ 4.5 - 10 Bar | 400-3-50 | 2432 x 1265 x 2032 | 1,420 | |||
R75n | 75 (100) | 3.23-13.56 @ 4.5 - 10 Bar | 400-3-50 | 2432 x 1265 x 2032 | 1,420 | ||||
R55n TAS | 55 (75) | 3.23-10.11 @ 4.5-9.5 Bar | 400-3-50 | 2432 x 1265 x 2032 | 1,570 | ||||
R75n TAS | 75 (100) | 3.23-12.94 @ 4.5-9.5 Bar | 400-3-50 | 2432 x 1265 x 2032 | 1,570 | ||||
R Series, Single/Double Stage Fixed Speed (90 - 160 Kw) CCO - [ India, China /Germany] |
|||||||||
Download Brochure | R90i | 90 (125) | 16.71 | 15.72 | 14.02 | 10.25 | 400-3-50 | 2703 x 1466 x 2032 | 2,420 |
R110i | 110 (150) | 20.76 | 19.20 | 17.50 | 13.76 | 400-3-50 | 2703 x 1466 x 2032 | 2,550 | |
R132i | 132 (175) | 25.20 | 23.93 | 21.10 | 17.53 | 400-3-50 | 2855 x 1836 x 2032 | 2,926 | |
R160i | 160 (200) | 29.45 | 29.02 | 25.77 | 20.50 | 400-3-50 | 2855 x 1836 x 2032 | 2,926 | |
R90ie | 90 (125) | 18.01 | 17.50 | 15.43 | 13.03 | 400-3-50 | 2855 x 1836 x 2032 | 2,744 | |
R110ie | 110 (150) | 22.09 | 20.39 | 18.89 | 15.40 | 400-3-50 | 2855 x 1836 x 2032 | 2,744 | |
R132ie | 132 (175) | 26.19 | 25.34 | 22.79 | 18.35 | 400-3-50 | 2855 x 1836 x 2032 | 3,198 | |
R160ie | 160 (200) | 31.09 | 30.30 | 27.21 | 21.95 | 400-3-50 | 2855 x 1836 x 2032 | 3,198 | |
R Series, Nirvana Variable Speed (90 - 160 Kw) CCO - [ India, China /Germany] |
|||||||||
Download Brochure | R90n | 90 (125) | 8.47 - 17.95 @ 4.5-10 Bar | 400-3-50 | 2885 x 1836 x 2032 | 2,060 | |||
R110n | 110 (150) | 8.47 - 21.66 @ 4.5-10 Bar | 400-3-50 | 2885 x 1836 x 2032 | 2,060 | ||||
R132n | 132 (175) | 8.47 - 24.44 @ 4.5-10 Bar | 400-3-50 | 2885 x 1836 x 2032 | 2,363 | ||||
R160n | 160 (200) | 8.47 - 28.88 @ 4.5-10 Bar | 400-3-50 | 2885 x 1836 x 2032 | 2,363 | ||||
R90ne | 90 (125) | 8.86 - 18.7 @ 4.5 -10 Bar | 400-3-50 | 2885 x 1836 x 2032 | 2,495 | ||||
R110ne | 110 (150) | 8.86 - 23 @ 4.5 -10 Bar | 400-3-50 | 2885 x 1836 x 2032 | 2,495 | ||||
R132ne | 132 (175) | 8.86 - 27.24 @ 4.5 -10 Bar | 400-3-50 | 2885 x 1836 x 2032 | 2,495 | ||||
R160ne | 160 (200) | 8.86 - 32.05 @ 4.5 -10 Bar | 400-3-50 | 2885 x 1836 x 2032 | 2,495 | ||||
RS Series, Single & Double Stage Fixed Speed (200 - 250 Kw) CCO - [ China /Germany ] |
|||||||||
Download Brochure | RS200i | 200 (270) | 41.5 | 40.0 | 35.7 | N/A | 400-3-50 | 3752 × 2150 × 2504 | 6275 |
RS250i | 250 (350) | 50.2 | 48.1 | 43.0 | N/A | 400-3-50 | 3752 × 2150 × 2504 | 6275 | |
RS200ie | 200 (270) | 43.6 | 41.0 | 38.5 | 31.0 | 400-3-50 | 4320 × 2150 × 2504 | 8336 | |
RS250ie | 250 (350) | 54.1 | 50.8 | 46.6 | 38.8 | 400-3-50 | 4320 × 2150 × 2504 | 8336 | |
RS Series, Nirvana Single & Double Stage Variable Speed (200 - 250 Kw) CCO - [ China /Germany ] |
|||||||||
Download Brochure | RS200n | 200 (270) | 16.8-41.2 @ 7.0-10.0 Bar | 400-3-50 | 3752 × 2150 × 2504 | 6275 | |||
RS250n | 250 (350) | 16.8-49.2 @ 7.0-10.0 Bar | 400-3-50 | 3752 × 2150 × 2504 | 6275 | ||||
RS200ne | 200 (270) | 18.7-43.7 @ 7.0-10.0 Bar | 400-3-50 | 4320 × 2150 × 2504 | 8336 | ||||
RS250ne | 250 (350) | 18.7-53.1 @ 7.0-10.0 Bar | 400-3-50 | 4320 × 2150 × 2504 | 8336 | ||||
M Series, Single Stage Fixed Speed (200 - 250 Kw) CCO - [ India / China ] |
|||||||||
Download Brochure | ML/MM/MH 200 | 200 (270) | ML [33.8] | MM [29.6] | MH [27.1] | N/A | 400-3-50 | 3759 x 1930 x 2191 | 5189 |
ML/MM/MH 250 | 250 (350) | ML [38.2] | MM [35.0] | MM [32.1] | N/A | 400-3-50 | 4064 x 2083 x 2416 | 5813 |
REGISTERED OFFICE:
Suite # 5B, Meherba Plaza, 33 Topkhana Road, Dhaka-1000.
CORPORATE OFFICE:
Suite # A-5, 5th floor, Ring Tower, 32-35 Ring Road, Adabor, Dhaka-1207.
Telephone:
+880255020226, +8801999447777
Kader Tower (5th Floor),
128 Jubilee Road, Chittagong.
Mobile:
+8801999337777
Kalampur, Opposite to Build-Trade, Dhamrai
Dhaka 1350, Bangladesh.
3324/1 Wat Bang Na Nai Alley,
(Close to Bang Na BTS Station),
Bang Na, Bangkok 10260, Thailand
Mobile: +66 99 150 6869